menu
Home > Products > HBH Series
 

Variable displacement pumps to control the multi-cylinder movements to save energy, long life, low maintenance purposes.

 

High speed molding +energy efficiency hybrid system System feature
70% POWER SOURCE SAVING MAXIMUM
Microminiaturize . Low Noise . Easy Operation . High Efficiency . Energy Saving

New hydraulic circuit design, integration of electrical control technology, not only achieve a high response, low noise, the precision of speed and pressure control, and not compromise the ability of holding injection. More can be avoided by a large amount of waste lubricants and ball screw contour supplies shortcomings that existing from Electric injection machine.
Low depletion of energy control technology import, increased significantly inhibit oil temperature (5 to 10゚C), and stability the actuator oil quality, not only improve the efficiency of the machinery and molded product yields, will also be eligible for dynamic Oil life enhancement, and the administrative expenses of the cooling system of multiple economic benefits.
Mining closed loop with a single pump to control the multi-cylinder actuator, aims to save energy. The system for the minimum amount of investment.
Lower supplies and maintenance needs, and improve energy use efficiency, environmental protection, etc. All lower operating costs, making the initial investment difference in the short term can be very rapid recovery.
Type Unit
Injection unit
Screw Diameter mm
Shot Weight (PS) gr
Injection Pressure kg/cm2
Theory Shot Volume cm3
Injection Rate cm3/sec.
Injection Speed (With Accumulator) mm/sec.
Plasticizing rate kg/hr
Mold lock unit
Number of Cylinder Drive  pcs.
Clamping Force ton
Opening Stroke mm
Minimum Mold Thickness mm
Maximum Daylight mm
Space Between Tie Bar (HxV) mm
Ejector Stroke mm
Other
Pump Motor (Servo Motor & Piston Pump)
Servo Motor + Conventional Motor
hp/kw
Heater Capacity kw
Oil Tank Capacity ltr
Machine Weight ton
Machine Size (L×W×H) mm
LF 37 LF 57 LF 77 LF 107 LF 137 LF 187
18 20 18 20 22 25 22 25 28 30 28 30 35 30 35 40 45 50 55
18 23 25 31 38 48 44 57 72 82 99 114 155 114 155 203 315 388 470
3456 2800 3462 3160 2612 2023 3616 2800 2232 1945 2695 2348 1726 3208 2357 1805 2600 2106 1741
20 25 28 35 42 54 49 63 80 92 110 127 173 127 173 226 350 432 622
127 157 127 157 190 245 190 245 308 353 215 247 337 247 337 440 556 687 831
500 500 500 350 350 350
27 34 27 34 41 53 41 53 66 76 66 76 104 76 104 136 172 212 256
1 1 1 1 1 1
35 55 80 120 150 180
280 350 400 450 450 650
150 150 150 180 180 200
430 500 550 630 630 850
255x255 302x302 352x352 402X402 402X402 505x505
70 70 70 95 95 95
7.5+7.5 10+7.5 15+7.5 20+10 25+10 30+10
2 3.5 5 5.9 8 11.5
100 200 200 400 500 600
1.4 2 3 6 7 8.3
3050x750x1500 3600x900x1800 3750x1150x1950 4150x1250x2050 4650x1350x2150 5050*1450*2250
LF270 LF320 LF370 LF537 LF637 LF737
50 55 60 55 60 65 60 65 70 65 70 75 70 75 80 75 80 85
441 534 635 630 750 880 890 1045 1211 895 1038 1193 1471 1689 1922 1689 1921 2169
2625 2170 1822 2170 1822 1555 2060 1755 1515 2004 1729 1505 2057 1792 1575 1944 1710 1414
490 593 706 700 834 978 989 1160 1346 995 1154 1325 1634 1877 2135 1877 2135 2410
687 831 989 831 989 1161 989 1161 1346 929 1077 1236 1077 1236 1407 1236 1407 1588
350 350 350 280 280 280
212 256 305 256 305 358 305 358 415 358 415 477 415 477 543 477 543 613
1 1 4 4 4 4 4
270 320 400 500 600 700
800 900 950 700 850 900
300 300 400 400-700 400-800 450-900
1100 1200 1350 1400 1650 1800
552x552 610x610 665X665 705X705 805X805 905X905
150 150 200 200 200 250
40+15 50+15 50+15 60+15 75+20 100+20
15 15 16 21 25 28
800 1000 1200 750 870 880
12.5 15.5 18.5 19 22 26
6050*1550*2450 6250x1650x2650 7300x1700x2700 6200x1400x2080 7500x1950x2200 7800x2150x2400






No.165, Alley 418, Lane 506, Sec.1,Xinan Rd., Wuri Dist., Taichung City 414, Taiwan.
map

Home Company Products Finished Products News E-Catalog Contact US Sitemap Home 切換語系