



|
II Lock Platen United The new standardization on the newest generation of injection Molding Machine... The type of injection Molding Machine that is extremely requirement at the Epoch. II LOCK PLATEN TYPE, HIGH EFFICIENCY INJECTION MOLDING MACHINE Only 2/3 size of ordinary Injection Molding Machine, that can minimizes floor space.
Need-based product design for Multiple loops of Screw Charging, Injection, Mold Opening & Closing Ejection...Synchronous axial compound performance, it promotes production efficiency.
Adjuctable opening stroke & the most precise opening orientation are the outstanding features of MT II Series.
Open-type Hydrostatic Slideways: It creates the highest speed performance in lowest power consumption, and the best mold protection as well.
The Hi-feedback hydraulic system, it maximizes injection quality.
|


| Type | Unit | LF 537MT II | LF 637MT II | LF 737MT II | LF 837MT II | LF 1270MT II | ||||||||||||||||
| Screw diameter | mm | 65 | 70 | 75 | 70 | 75 | 80 | 75 | 80 | 85 | 90 | 100 | 100 | 110 | ||||||||
| Shot weight | gr | 895 | 1038 | 1193 | 1471 | 1689 | 1922 | 1689 | 1921 | 2169 | 2860 | 3535 | 3535 | 4274 | ||||||||
| Injection pressure | kg/cm2 | 2004 | 1729 | 1505 | 2057 | 1792 | 1575 | 1944 | 1710 | 1414 | 19441575 | 1905 | 1575 | |||||||||
| Theoretical shot | cm3 | 995 | 1154 | 1325 | 1634 | 1877 | 2135 | 1877 | 2135 | 2410 | 3179 | 3925 | 3925 | 4749 | ||||||||
| injection rate | cm3/sec. | 398 | 462 | 530 | 462 | 530 | 603 | 530 | 603 | 680 | 699 | 864 | 864 | 1045 | ||||||||
| Injection speed | mm/sec. | 120 | 120 | 120 | 110 | 110 | ||||||||||||||||
| Plasticizing rate | kg/hr | 3000 | 350 | 400 | 600 | 730 | ||||||||||||||||
| Number of cylinder | pcs. | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
| Clamping force | ton | 500 | 600 | 700 | 850 | 1200 | ||||||||||||||||
| Opening stroke | mm | 700 | 850 | 900 | 1100 | 1400 | ||||||||||||||||
| Minimum mold | mm | 400~700 | 400~800 | 450~900 | 450~1100 | 500~1350 | ||||||||||||||||
| Tie bar clearance | mm | 705x705 | 805x805 | 905x905 | 1005x1005 | 1210x1210 | ||||||||||||||||
| Ejector stroke | mm | 200 | 200 | 250 | 250 | 320 | ||||||||||||||||
| motor (MT) | hp/kw | 30+30(45) | 30+40(52.5) | 40+40(60) | 50+50(75) | 40+40+40(90) | ||||||||||||||||
| motor (HB) | hp/kw | 50(37.5) | 40+40(60) | 40+40(60) | 50+50(75) | 40+40+40(90) | ||||||||||||||||
| Heater capacity | kw | 21 | 25 | 28 | 30 | 33 | ||||||||||||||||
| Oil tank capacity | ltr | 750 | 870 | 880 | 2000 | 2400 | ||||||||||||||||
| Machine weight | ton | 19 | 22 | 26 | 30 | 55 | ||||||||||||||||
| Machine size (LxWxH) | mm | 6200x1400x2080 | 7500x1950x2200 | 7800x2150x2400 | 9800x2800x2400 | 11900x3320x2600 | ||||||||||||||||
Specifications subject to change without prior notice.
Special specification ordering is acceptable.














