



|
May choose : single mold system, dual molds turntable system, sliding mold system. Highly flexible customization model, different structures of special machinery design for variety of products production lines.
The birth of VR Series is in response to the mainstream market needs, IMD products dedicated production line machinery. It id applicable in hand tools, consumer goods, medical equipment, LED, electronic technology… and other products.
Small footprint, flexible configuration of space, it creates more economic production space efficiency.
|



| Type | Unit | LF 87VR | LF 187VR | LF 270VR | |||||||
| Screw diameter | mm | 22 | 25 | 28 | 30 | 40 | 45 | 45 | 50 | ||
| Shot weight | gr | 37 | 47 | 60 | 69 | 203 | 258 | 315 | 390 | ||
| Injection pressure | kg/cm2 | 3616 | 2800 | 2232 | 1945 | 1805 | 1430 | 1930 | 1569 | ||
| Theoretical shot | cm3 | 49 | 63 | 80 | 92 | 226 | 286 | 350 | 432 | ||
| injection rate | cm3/sec. | 65 | 83 | 105 | 120 | 175 | 223 | 175 | 216 | ||
| Injection speed | mm/sec. | 170 | 140 | 120 | |||||||
| Plasticization | kg/hr | 20 | 26 | 33 | 38 | 67 | 85 | 85 | 106 | ||
Drive Type |
Oil Motor | ||||||||||
| Number of cylinder | pcs. | 1 | 1 | 1 | |||||||
| Clamping force | ton | 90 | 200 | 270 | |||||||
| Opening stroke | mm | 300 | 400 | 450 | |||||||
| Minimum mold | mm | 200 | 300 | 350 | |||||||
Maximum daylight |
mm | 500 | 700 | 800 | |||||||
| Tie bar clearance | mm | 410x410 | 555x490 | 600x560 | |||||||
| Ejector stroke | mm | 60 | 140 | 180 | |||||||
| Servo motor | hp/kw | 20 | 30 | 40 | |||||||
| Heater capacity | kw | 5 | 8 | 11 | |||||||
| Oil tank capacity | ltr | 200 | 500 | 600 | |||||||
| Machine weight | ton | 2.8 | 8 | 12 | |||||||
| Machine size (LxWxH) | mm | 2600x2000x3700 | 2790x2100x4394 | 2950x2250x4700 | |||||||
Specifications subject to change without prior notice.
Special specification ordering is acceptable.



















